Monday Mens Fall 2023 - D1 Regular Season
| Team | Wins | Losses | Win % | GB | Streak | Diff |
|---|---|---|---|---|---|---|
| Snake Squad (Revibe Chiro) | 5 | 1 | 0.833 | 0 | W4 | 87 |
| Warriors | 4 | 2 | 0.667 | 1 | W1 | 40 |
| The Pond (Revibe Sports Massage) | 3 | 3 | 0.500 | 2 | L1 | -49 |
| Synergy (Revibe Physio) | 3 | 4 | 0.429 | 2.5 | L1 | 4 |
| BOOM | 1 | 4 | 0.200 | 3.5 | L3 | -34 |
| Spartans | 0 | 2 | 0.000 | 3 | L2 | -48 |
Monday Mens Fall 2023 - Exhibition
| Team | Wins | Losses | Win % | GB | Streak | Diff |
|---|---|---|---|---|---|---|
| Snake Squad (Revibe Chiro) | 1 | 0 | 1.000 | 0 | W1 | 70 |
| Synergy (Revibe Physio) | 1 | 0 | 1.000 | 0 | W1 | 55 |
| Warriors | 1 | 0 | 1.000 | 0 | W1 | 10 |
| BOOM | 0 | 0 | 0.000 | 0.5 | 19 | |
| The Pond (Revibe Sports Massage) | 0 | 0 | 0.000 | 0.5 | -3 | |
| Spartans | 0 | 1 | 0.000 | 1 | L1 | -7 |
| Way2Sexy | 0 | 0 | 0.000 | 0.5 | -19 | |
| Triple G | 0 | 1 | 0.000 | 1 | L1 | -55 |
| Individuals | 0 | 1 | 0.000 | 1 | L1 | -70 |
Monday Mens Fall 2023 - D2 Regular Season
| Team | Wins | Losses | Win % | GB | Streak | Diff |
|---|---|---|---|---|---|---|
| Spartans | 4 | 0 | 1.000 | 0 | W4 | 65 |
| The Pond (Revibe Sports Massage) | 2 | 0 | 1.000 | 1 | W2 | 55 |
| Individuals | 3 | 3 | 0.500 | 2 | W1 | 8 |
| Triple G | 2 | 2 | 0.500 | 2 | W1 | -15 |
| Way2Sexy | 0 | 6 | 0.000 | 5 | L6 | -113 |
Monday Mens Fall 2023 - Play-in
| Team | Wins | Losses | Win % | GB | Streak | Diff |
|---|---|---|---|---|---|---|
| BOOM | 0 | 0 | 0.000 | 0 | 0 | |
| Synergy (Revibe Physio) | 0 | 0 | 0.000 | 0 | 0 |
Monday Mens Fall 2023 - Playoffs
| Team | Wins | Losses | Win % | GB | Streak | Diff |
|---|---|---|---|---|---|---|
| Individuals | 0 | 0 | 0.000 | 0 | 0 | |
| Spartans | 0 | 0 | 0.000 | 0 | 0 | |
| Way2Sexy | 0 | 0 | 0.000 | 0 | 0 | |
| Triple G | 0 | 0 | 0.000 | 0 | 0 | |
| BOOM | 0 | 0 | 0.000 | 0 | 0 | |
| Warriors | 0 | 0 | 0.000 | 0 | 0 | |
| Snake Squad (Revibe Chiro) | 0 | 0 | 0.000 | 0 | 0 | |
| The Pond (Revibe Sports Massage) | 0 | 0 | 0.000 | 0 | 0 |